<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google  Planets ?</title>
	<link>http://mathphysics.net/tel/archives/42</link>
	<description>Thoughts on mathematics, physics and other stuff.</description>
	<pubDate>Fri, 05 Dec 2008 05:54:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sacha</title>
		<link>http://mathphysics.net/tel/archives/42#comment-207</link>
		<author>Sacha</author>
		<pubDate>Sun, 02 Apr 2006 23:08:37 +0000</pubDate>
		<guid>http://mathphysics.net/tel/archives/42#comment-207</guid>
		<description>That Distant Suns program looks very nice - I want to get it!</description>
		<content:encoded><![CDATA[<p>That Distant Suns program looks very nice - I want to get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://mathphysics.net/tel/archives/42#comment-199</link>
		<author>Sacha</author>
		<pubDate>Sun, 19 Mar 2006 22:50:09 +0000</pubDate>
		<guid>http://mathphysics.net/tel/archives/42#comment-199</guid>
		<description>There was a Star Trek episode some years back about a torus-shaped planet on which all events occurred much faster than in the rest of the universe. I just wonder how a torus shaped planet could retain it's torusness?</description>
		<content:encoded><![CDATA[<p>There was a Star Trek episode some years back about a torus-shaped planet on which all events occurred much faster than in the rest of the universe. I just wonder how a torus shaped planet could retain it&#8217;s torusness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://mathphysics.net/tel/archives/42#comment-198</link>
		<author>Sacha</author>
		<pubDate>Sun, 19 Mar 2006 22:47:20 +0000</pubDate>
		<guid>http://mathphysics.net/tel/archives/42#comment-198</guid>
		<description>*laugh* Those security codes are getting harder and harder to read.

Yes, at first I thought that Mars was a torus, but I realised it was more complicated as the North and South edges weren't identified. The North and South poles have been decompactified (the opposite of stereoscopic compactification) onto the top and bottom horizontal lines on the map and the left and right edges have been identified. So it's still topologically a sphere. Unless it is actually infinitely long and repeating with a finite width. Where are the martian dragons ready to eat the intrepid explorers?</description>
		<content:encoded><![CDATA[<p>*laugh* Those security codes are getting harder and harder to read.</p>
<p>Yes, at first I thought that Mars was a torus, but I realised it was more complicated as the North and South edges weren&#8217;t identified. The North and South poles have been decompactified (the opposite of stereoscopic compactification) onto the top and bottom horizontal lines on the map and the left and right edges have been identified. So it&#8217;s still topologically a sphere. Unless it is actually infinitely long and repeating with a finite width. Where are the martian dragons ready to eat the intrepid explorers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tel</title>
		<link>http://mathphysics.net/tel/archives/42#comment-197</link>
		<author>Tel</author>
		<pubDate>Thu, 16 Mar 2006 04:35:03 +0000</pubDate>
		<guid>http://mathphysics.net/tel/archives/42#comment-197</guid>
		<description>Sach, are you trying to tell me Mars is a torus or something? ;)</description>
		<content:encoded><![CDATA[<p>Sach, are you trying to tell me Mars is a torus or something? <img src='http://mathphysics.net/tel/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://mathphysics.net/tel/archives/42#comment-196</link>
		<author>Sacha</author>
		<pubDate>Wed, 15 Mar 2006 21:40:54 +0000</pubDate>
		<guid>http://mathphysics.net/tel/archives/42#comment-196</guid>
		<description>Hey Tel, if you zoom out of the mars.google.com coloured relief map, you realise that Mars has an infinitely large repeating surface.</description>
		<content:encoded><![CDATA[<p>Hey Tel, if you zoom out of the mars.google.com coloured relief map, you realise that Mars has an infinitely large repeating surface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
